| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual atas Crawler Crane :
- Merek Kobelco
- Model 7250
- Kapasitas 250 Ton
- Hour Meter masih 1000-an (masih rendah sekali)
- Ex Import & Built Up
- Masuk Indonesia tahun 2025
- Belum pernah dipakai di Lokal
- Panjang Boom 70 meter dan Jib 22 meter
- Harga Rp. 16,5 Milyar.
Rp. 16,5 M
Technical Specifications
| Starter | 6 kw |
|---|---|
| Fuel Filter | Replaceable paper element |
| Radiator Core Type | Corrugated type core thermostatically controlled |
| Emissions Level | EPA Tier III |
| Engine Make | Hino |
| Engine Model | P11C-UN |
| Engine Type | Water-cooled direct fuel injection |
| Gross Power | 247.1 kw |
| Cooling System | Liquid recirculating bypass |
| Air Cleaner | Dry type with replaceable paper element |
| Power Measured @ | 2000 rpm |
| Rated Power | 247.1 kw |
| Displacement | 10.5 L |
| Max Torque | 1300.1 Nm |
| Torque Measured @ | 1500 rpm |
| Line Pull - Main Winches | 13460.3 kg |
| Rope Diameter- Main Winches | 30.5 mm |
| Operating Weight | 191416 kg |
| Fuel Capacity | 400.1 L |
| Hydraulic System Fluid Capacity | 600.4 L |
| Max Speed | 1.1 km/h |
| Width Of Shoes | 1071.9 mm |
| Max Operating Pressure | 31.9 MPa |
| Hydraulic System Type | 4 variable displacement |
| Min Height @ Max Raise Angle | 15209.5 mm |
| Max Height @ Max Raise Angle - No Jib | 76200 mm |
| Max Elevating Angle | 90 degrees |
| Max Lift Capacity | 226796 kg |
| Swing Speed | 2.2 rpm |
| Transport Width | 6400.8 mm |
| Operating Width | 7498.1 mm |
| Transport Height | 8930.6 mm |
| Ground Clearance | 457.2 mm |
| Tail Swing Radius | 5852.2 mm |
_011218.jpg)
_120822.jpeg)
_030223.jpeg)