| Kondisi | Used |
|---|---|
| Lokasi | KALIMANTAN TIMUR |
Dijual atas Bulldozer :
- Merek Caterpillar
- Model D6R
- tahun 2018
- RFU Condition
- Ada 3 Unit
- Harga Rp. 950 Juta
Rp. 950 Jt
Technical Specifications
| Length W/ Blade | 4904.2 mm |
|---|---|
| Width Over Tracks | 2441.4 mm |
| Height To Top Of Cab | 3197.4 mm |
| Length Of Track On Ground | 2612.1 mm |
| Ground Clearance | 384 mm |
| Length W/Blade | 3861.8 mm |
| Track Gauge | 1880.6 mm |
| Standard Shoe Size | 560.1 mm |
| Number Of Shoes Per Side | 39 |
| Ground Pressure | 61.6 kPa |
| Ground Contact Area | 2.9 m2 |
| Number Of Track Rollers Per Side | 6 |
| Track Pitch | 203.2 mm |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | 3306 |
| Gross Power | 133.5 kw |
| Net Power | 123 kw |
| Power Measured @ | 1900 rpm |
| Displacement | 10.5 L |
| Aspiration | Turbocharged |
| Operating Weight | 18143.7 kg |
| Fuel Capacity | 383.1 L |
| Cooling System Fluid Capacity | 74.2 L |
| Engine Oil Capacity | 27.6 L |
| Hydraulic Fluid Capacity | 76.1 L |
| Powertrain Fluid Capacity | 155.2 L |
| Final Drives Fluid Capacity | 13.6 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Transmission Type | Power Shift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 11.9 km/h |
| Max Speed - Reverse | 15.3 km/h |
| Pump Type | Piston Style |
| Relief Valve Pressure | 19305.3 kPa |
| Pump Flow Capacity | 190 L/min |
| Width | 3383.3 mm |
| Height | 1257.3 mm |
| Capacity | 3.9 m3 |
| Cutting Depth | 475 mm |
_201020.jpeg)
_290521.jpeg)
_150421.jpg)