| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual atas Bulldozer :
- Merek Caterpillar
- Model D6R XL
- Ex Lokal
- Tahun Pembuatan 2016
- Cabin dan Single Grouser Shoe
- Kondisi siap kerja
- Harga Rp. 1,375 Milyar
Rp. 1,375 M
Technical Specifications
| Su - Blade Width | 3261.4 mm |
|---|---|
| A-Blade Width | 3779.5 mm |
| Angle Straight Blade Width | 4175.8 mm |
| Blade Type | SU A |
| Length W/ Blade | 5334 mm |
| Width Over Tracks | 2441.4 mm |
| Height To Top Of Cab | 3197.4 mm |
| Length Of Track On Ground | 2822.4 mm |
| Ground Clearance | 384 mm |
| Length W/Blade | 3861.8 mm |
| Overall Length - Basic Tractor - With Drawbar | 4053.8 mm |
| Height | 2377.4 mm |
| Height - Rops/Canopy | 3169.9 mm |
| Overall Length - With Blade | 5715 mm |
| Track Gauge | 1889.8 mm |
| Standard Shoe Size | 560.1 mm |
| Ground Clearance | 378 mm |
| Shoe Type | Single grouser |
| Shoes/Side | 41 |
| Number Of Track Rollers Per Side | 7 |
| Number Of Shoes Per Side | 41 |
| Ground Pressure | 59 kPa |
| Track On Ground | 235 mm |
| Track Pitch | 203.2 mm |
| Track Rollers/Side | 7 |
| Width - Shoe | 560.1 mm |
| Ground Contact Area | 3.2 m2 |
| Number Of Pockets | 3 |
| Ripper Type | Parallelogram |
| Overall Beam Width | 2202.2 mm |
| Maximum Penetration | 500.4 mm |
| Maximum Clearance Raised - Under Tip | Pinned In Bottom Hole 20.2 |
| Number Of Cylinders | 6 |
| Engine Make | 2236 |
| Engine Model | 3306 |
| Gross Power | 140.9 kw |
| Net Power | 130.5 kw |
| Power Measured @ | 1900 rpm |
| Displacement | 10.5 L |
| Aspiration | Turbocharged |
| Engine Model | 3306 T |
| Flywheel Power | 130.5 kw |
| Maximum Flywheel Power | 140.9 kw |
| Flywheel Power - Power Shift | 130.5 kw |
| Operating Weight | 19005.5 kg |
| Fuel Capacity | 383.1 L |
| Cooling System Fluid Capacity | 74.2 L |
| Engine Oil Capacity | 27.6 L |
| Hydraulic Fluid Capacity | 76.1 L |
| Powertrain Fluid Capacity | 155.2 L |
| Final Drives Fluid Capacity | 13.6 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 70 amps |
| Transmission Type | Power Shift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 11.9 km/h |
| Max Speed - Reverse | 15.3 km/h |
| 1.0 Forward | 4 km/h |
| 2.0 Forward | 6.9 km/h |
| 3.0 Forward | 11.3 km/h |
| 1.0 Reverse | 4.8 km/h |
| 2.0 Reverse | 8.5 km/h |
| 3.0 Reverse | 14.8 km/h |
| Operating Weight | 19187 kg |
| Operating Weight - Power Shift | 19005.5 kg |
| Operating Weight - Power Psds | 19187 kg |
| Pump Type | Piston |
| Relief Valve Pressure | 19305.3 kPa |
| Pump Flow Capacity | 190 L/min |
| Width | 3261.4 mm |
| Height | 1412.2 mm |
| Capacity | 5.7 m3 |
| Cutting Depth | 459.7 mm |
| Cooling System | 74.2 L |
| Fuel Tank | 383.1 L |
| Final Drive - Each | 14 L |
| Hydraulic Tank | 76.1 L |
| Engine Crankcase | 28 L |
| Power Train | 155.2 L |
| Flange Diameter | 330.2 mm |
| Oil Capacity | 67 L |
| Winch And Bracket Length | 1201.4 mm |
| Drum Diameter | 261.6 mm |
| Drum Width | 254 mm |
| Winch Case - Width | 975.4 mm |
| Weight* | 1135 kg |
| Increased Tractor Length - Std | 518.2 mm |
_201020.jpeg)
_290521.jpeg)
_150421.jpg)