| Kondisi | Used |
|---|---|
| Lokasi | KALIMANTAN SELATAN |
Dijual atas Unit Rigit Dump Truck :
- Merek Komatsu
- Model HD785-7
- Total ada 20 Unit
- Unit di Kalimantan Jobsite
- Tahun 2010 harga Rp. 1,55 Milyar
- Tahun 2011 harga Rp. 1,7 Milyar
Rp. 1,55 M
Technical Specifications
| Overall Length | 11015.5 mm |
|---|---|
| Overall Height | 5050.5 mm |
| Wheelbase | 4953 mm |
| Turning Radius | 10101.1 mm |
| Width Over Tires | 5202.9 mm |
| Capacity Struck | 30.6 m3 |
| Heaped (2:1 | Sae) 60 |
| Payload | 91.7 metric tons |
| Material | 400 Brinell hardness high tensile strength steel |
| Material Thickness-Bottom | 20.3 mm |
| Material Thickness-Front | 12.7 mm |
| Material Thickness-Sides | 10.2 mm |
| Target Area | 7070 mm x 5150 mm |
| Heating | Heating by exhaust gas |
| Structure | V-shape body with V-bottom |
| Dumping Angle | 48 degrees |
| Height At Full Dump | 10088.9 mm |
| Lubrication System | Method- Gear pump force-lubrication ; Filter-Full-flow type |
| Number Of Cylinders | 12 |
| Engine Make | 2238 |
| Engine Model | SAA12V140E-3 |
| Engine Type | Water-cooled 4-cycle |
| Air Cleaner | Dry type with double elements and precleaners with dust indicator |
| Governor | Electronic control |
| Power Measured @ | 1900 rpm |
| Max Torque | 5080N. m 518 kg. m |
| Aspiration | Turbo-charged after-cooled |
| Displacement | 30.5 L |
| Bore And Stroke | 140 mm x 165 mm |
| Horse Power: Sae J1995 | 894.8 kw |
| Horse Power: Iso 9249 / Sae J1349 | 878.4 kw |
| Fan Drive Type | Mechanical |
| Fuel System | Direct injection |
| Fuel Tank | 4951.3 L |
| Final Drive | 484.5 L |
| Hydraulic System | 662.4 L |
| Engine Oil | 488.3 L |
| Torque Converter | Transmission And Retarder Cooling 205 |
| Differentials | 518.6 L |
| Suspension | 352 L |
| Break Control | 136.3 L |
| Max Speed | 65 km/h |
| Torque Converter | 3-elements 1-stage |
| Transmission | Full-automatic planetary type |
| Speed Range | 7 speeds forward and 2 reverse |
| Lockup Clutch | Wet multiple-disc clutch |
| Forward | Torque converter drive in 1st gear direct drive in 1st lockup and all higher gears |
| Reverse | Torque converter drivee direct drive (lockup) |
| Shift Control | Electronic shift control with automatic clutch modulation in all gears |
| Gross Weight | 163780 kg |
| Empty Weight | 72000 kg |
| Weight Distribution Front - Empty | 47 % |
| Weight Distribution Rear - Empty | 53 % |
| Weight Distribution Front - Loaded | 31.4 % |
| Weight Distribution Rear - Loaded | 68.6 % |
| Standard Tire | 27.00 R49 |
| Final Drive | Planetary gear |
| Differential | 3.357 |
| Planetary | 6.333 |
| Rear | Full-floating |
| Hoist Cylinder | Twin 2-stage telescopic type |
| Relief Pressure | 20.6 MPa 210 kg/cm2 |
| Hoist Time | Raise-13 s; Lower-14 s |
| Parking Brake | Spring applied multiple-disc type(actuates on all wheels) |
| Service Brake | Front- Fully hydraulic control oil-cooled multiple-disc type; Rear- Fully hydrau |
| Retarder | Oil-cooled multiple-disc front and rear brakes act as retarde |
| Secondary Brake | Pedal operation When hydraulic pressure drops below the rated level parking brake is automatically actuated |
| Brake Surface | Front- 37467 cm2 ; Rear-37467 cm2 |
_080824.png)
_170225.png)