| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Mobile Crane :
- Merek XCMG
- Model QY50K
- Tahun 2015 (tetapi di Name Plate 2018)
- Kapasitas 50 Ton
- Harga Rp. 1,875 Milyar
Rp. 1,875 M
Technical Specifications
| Max Height @ Max Raise Angle - No Jib | 55802.8 mm |
|---|---|
| Max Lift Capacity | 45359.2 kg |
| Number Of Sections | 5 |
| Transport Length | 13100.3 mm |
| Transport Width | 2752.3 mm |
| Transport Height | 3352.8 mm |
| Upper Structure Tail Swing Radius | 3483.9 mm |
| Gradeability | 27 % |
| Approach Angle | 16 degrees - |
| Angle Of Departure | 11 degrees |
| Make | XCMG |
| Model | WD615.67A |
| Gross Power | 206 kw |
| Power Measured @ | 2200 rpm |
| Max Torque | 1100.1 Nm |
| Torque Measured @ | 1400 rpm |
| Operating Weight | 38580 kg |
.jpg)
_181024.png)
_110724.jpg)