| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Unit Mobile Crane :
- Merek Kato
- Model NK800
- Kapasitas 80 Ton
- Unit siap kerja
- Harga Rp. 2,75 Milyar
Rp. 2,75 M
Technical Specifications
| Min Height @ Max Raise Angle | 15002.3 mm |
|---|---|
| Max Height @ Max Raise Angle - No Jib | 47000.2 mm |
| Min Working Radius | 2502.4 mm |
| Max Working Radius | 31001.2 mm |
| Max Elevating Angle | 82 degrees |
| Number Of Sections | 5 |
| Max Lift Capacity | 80000 kg |
| Swing Speed | 1.6 rpm |
| Transport Length | 15401.5 mm |
| Transport Width | 3002.3 mm |
| Transport Height | 3800.9 mm |
| Width W/ Outriggers Extended | 7601.7 mm |
| Upper Structure Tail Swing Radius | 4252 mm |
| Make | Kato |
| Model | 8DC8 |
| Gross Power | 147.1 kw |
| Power Measured @ | 2000 rpm |
| Max Torque | 784.1 Nm |
| Torque Measured @ | 1400 rpm |
| Displacement | 14.9 L |
| Make | Kato |
| Model | 8DC9-1A |
| Gross Power | 235 kw |
| Power Measured @ | 2200 rpm |
| Max Torque | 1078 Nm |
| Torque Measured @ | 1400 rpm |
| Displacement | 16 L |
| Operating Weight | 60100 kg |
| Carrier Fuel Capacity | 300.2 L |
| Operating Voltage | 24 V |
| Tire Size | 14.00-20-18PR |
| Number Of Forward Gears | 9 |
| Number Of Reverse Gears | 2 |
| Max Speed - Forward | 55 km/h |
_300620.jpeg)
_110724.jpg)
_110724.jpg)