| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Rough terrain Crane :
- Merek Kato
- Model KR250
- Kapasitas 25 Ton
- Ex Import / Built Up
- Masuk Indonesia tahun 2015
- Harga 1,550 Milyar
Rp. 1,55 M
Technical Specifications
| Min Height @ Max Raise Angle | 12003 mm |
|---|---|
| Max Height @ Max Raise Angle - No Jib | 30001.5 mm |
| Min Operating Radius | 2502.4 mm |
| Max Elevating Angle | 80 degrees |
| Max Operating Radius | 25002.7 mm |
| Swing Speed | 3.5 rpm |
| Max Lift Capacity | 25000 kg |
| Number Of Sections | 4 |
| Transport Length | 10332.7 mm |
| Transport Width | 2490.2 mm |
| Transport Height | 3471.7 mm |
| Wheelbase | 266.7 mm |
| Width W/ Outriggers Extended | 5800.3 mm |
| Upper Structure Tail Swing Radius | 3072.4 mm |
| Engine Make | 2251 |
| Engine Model | 6D14T |
| Gross Power | 136 kw |
| Power Measured @ | 2800 rpm |
| Max Torque | 558.7 Nm |
| Torque Measured @ | 1600 rpm |
| Displacement | 6.6 L |
| Aspiration | turbocharged |
| Operating Weight | 22960 kg |
| Fuel Capacity | 250.2 L |
| Hydraulic System Fluid Capacity | 400.1 L |
| Operating Voltage | 24 V |
| Tire Size | 14.00-24-24 PR |
| Transmission Type | full powershift |
| Number Of Forward Gears | 6 |
| Number Of Reverse Gears | 6 |
| Max Speed - Forward | 57.1 km/h |
_110724.jpg)
_151222.png)
_130223.jpg)