| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual atas Skidder :
- Caterpillar
- Model 525D
- Tahun 2002
- Unit dapat dicheck kondisinya
- Harga Rp. 725 Juta
Rp. 725 Jt
Technical Specifications
| Blade Dig Depth* | 528.3 mm |
|---|---|
| Blade Lift Height* | 1424.9 mm |
| Blade Width - Standard | 2677.2 mm |
| Blade Width - Wide | 3136.9 mm |
| Ground Clearance* | 551.2 mm |
| Ground Level To Axle Centerline* | 843.5 mm |
| Ground Level To Top Arch/Boom* - Cable | 2783.8 mm |
| Ground Level To Top Arch/Boom* - Dual Function | 4135.4 mm |
| Ground Level To Top Arch/Boom* - Single Function | 3703.6 mm |
| Height - Top Of Cab* | 3386.1 mm |
| Overall Length - Cable | 7297.4 mm |
| Overall Length - Dual Function | 8321.3 mm |
| Overall Length - Single Function | 9050 mm |
| Overall Width - 30.5l-32 | 3386.1 mm |
| Overall Width - 30.5l-32 2x Ring | 3215.6 mm |
| Overall Width - 30.5l-32 Noaw | 3215.6 mm |
| Overall Width - 35.5l-32 | 3703.6 mm |
| Overall Width - 35.5l-32 Noaw | 3533.1 mm |
| Weight - Cable | 18935.2 kg |
| Weight - Dual Function | 20524.6 kg |
| Weight - Single Function | 20064.7 kg |
| Wheel Base | 3654.6 mm |
| Number Of Cylinders | 6 |
| Gross Power | 151.4 kw |
| Displacement | 7 L |
| Bore | 106.7 mm |
| Stroke | 137.2 mm |
| Engine Model | Cat C7.1 ACERT |
| Derating Altitude | 3000146.4 mm |
| Electrical System | 24V |
| Battery Quantity | 2 |
| Battery - Volts | 12V |
| Battery Capacity | 950 CCA |
| Maximum Torque At Rated Speed | 922 N-m at 1 400 RPM |
| Travel Speed - Forward 1 | 5.6 km/h |
| Travel Speed - Forward 2 | 7.6 km/h |
| Travel Speed - Forward 3 | 10.5 km/h |
| Travel Speed - Forward 4 | 14.2 km/h |
| Travel Speed - Reverse 1 | 5.6 km/h |
| Travel Speed - Reverse 2 | 10.5 km/h |
| Travel Speed - Reverse 3 | 19 km/h |
| Transmission Cooler Type | Water to Oil |
| Transmission | Countershaft Powershift |
| Travel Speed - Forward 6 | 20 km/h |
| Travel Speed - Forward 5 | 19 km/h |
| Pump Type | Variable displacement piston pump |
| Hydraulic System Type | Load sense closed center |
| Pump Output | 58 gal/min |
| Service | Enclosed wet single disc |
| Transmission Cooler Type | Spring applied hydraulically released |
| Fuel Tank | 314.9 L |
| Differential - Final Drives - Front | 51.9 L |
| Differential - Final Drives - Rear | 51.9 L |
| Transmission - Torque Converter | 54.1 L |
| Cooling System | 57.2 L |
| Engine Oil | 26.9 L |
| Differential - Final Drives - Tank | 65.1 L |
| Differential - Final Drives - Total | 123 L |
| Def Tank | 18.9 L |
| Parking Brake | 0.8 L |
| Grapple Capacity | 14.4 ft2 |
| Tip To Tip Height | 2082.8 mm |
| Tong Ppening | 3205.5 mm |
| Full Open Height | 1811 mm |
| Minimum Stem Diameter | 175.3 mm |
| Full Closed Height | 1381.8 mm |
| Lift Height | Retracted - Dual Function 104.4 |
| Lift Height | Furthest - Dual Function 75.9 |
| Lift Lowest | Retracted - Dual Function 36.1 |
| Lift Lowest | Furthest - Dual Function 11 |
| Ground Level To Axle Centerline* - Dual Function | 843.3 mm |
| Reach - Highest | Retracted - Dual Function 64.7 |
| Reach - Lowest | Retracted - Dual Function 60.7 |
| Reach - Lowest | Furthest - Dual Function 99.1 |
| Reach - Highest | Furthest - Dual Function 114.8 |
| Lift Height | Retracted - Single Function 86.9 |
| Lift Lowest | Furthest - Single Function 23.5 |
| Ground Level To Axle Centerline* - Single Function | 843.3 mm |
| Reach - Lowest | Furthest - Single Function 105 |
| Reach - Highest | Retracted - Single Function 70.3 |
| Maximum Line Pull - Bare Drum | 54254.5 Nm |
| Maximum Line Speed | 280 ft/min |
| Drum Capacity - 19.0 Mm (3/4 In) | 59436 mm |
| Drum Capacity - 25.4mm (1 In) | 25908 mm |
| Drum Diameter | 228.6 mm |
| Drum Width | 254 mm |
| Winch - Logging Winch Type | Hydraulically driven |
| Winch - Retrival Winch Type | Hydraulically driven |
| Maximum Line Speed | 134 ft/min |
| Drum Capacity - 19.0 Mm (3/4 In) | 59436 mm |
| Drum Capacity - 25.4 Mm (1 In) | 25908 mm |
| Maximum Line Pull - Bare Drum | 54254.5 Nm |
| Drum Diameter | 228.6 mm |
| Drum Width | 254 mm |
_030223.jpg)
.jpeg)
_181122.jpg)