| Kondisi | Used |
|---|---|
| Lokasi | JAWA BARAT |
Dijual atas Excavator :
- Merek Komatsu
- Model PC100F-6
- Ex Import/Built Up
- Masuk Indonesia tahun 2009
- Harga Rp. 295 Juta
Rp. 295 Jt
Technical Specifications
| Shipping Length Of Unit | 7171.9 mm |
|---|---|
| Shipping Height Of Unit | 2715.8 mm |
| Max Cutting Height | 7748 mm |
| Max Loading Height | 5471.2 mm |
| Max Reach Along Ground | 7315.2 mm |
| Max Vertical Wall Digging Depth | 4270.2 mm |
| Max Digging Depth | 4761 mm |
| Boom/Stick Option (Hex) 1 | Boom 14'0" (4260mm)/Stick 6'9" (2060mm) |
| Shipping Length Of Unit | 7171.9 mm |
| Max Cutting Height | 7970.5 mm |
| Shipping Height Of Unit | 2728 mm |
| Max Loading Height | 5702.8 mm |
| Max Reach Along Ground | 7592.6 mm |
| Max Vertical Wall Digging Depth | 4501.9 mm |
| Max Digging Depth | 5062.7 mm |
| Boom/Stick Option (Hex) 2 | Boom 14'0" (4260mm)/Stick 7'9" (2360mm) |
| Shipping Length Of Unit | 7086.6 mm |
| Max Cutting Height | 8080.2 mm |
| Max Loading Height | 5827.8 mm |
| Shipping Height Of Unit | 3081.5 mm |
| Max Reach Along Ground | 8025.4 mm |
| Max Vertical Wall Digging Depth | 5126.7 mm |
| Max Digging Depth | 5562.6 mm |
| Boom/Stick Option (Hex) 3 | Boom 14'0" (4260mm)/Stick 9'5" (2860mm) |
| Ground Clearance | 402.3 mm |
| Height To Top Of Cab | 2715.8 mm |
| Width To Outside Of Tracks | 2462.8 mm |
| Length Of Track On Ground | 2575.6 mm |
| Tail Swing Radius | 2130.6 mm |
| Removal Counterweight Clearance | 856.5 mm |
| Track Gauge | 1962.9 mm |
| Shoe Size | 500.1 mm |
| Ground Pressure | 37.2 kPa |
| Max Travel Speed | 5.5 km/h |
| Number Of Cylinders | 4 |
| Engine Make | 2238 |
| Engine Model | S4D102E |
| Gross Power | 60 kw |
| Power Measured @ | 2100 rpm |
| Displacement | 3.9 L |
| Operating Weight | 10750 kg |
| Fuel Capacity | 230.2 L |
| Hydraulic System Fluid Capacity | 100.3 L |
| Hydraulic System Relief Valve Pressure | 31853.8 kPa |
| Hydraulic Pump Flow Capacity | 216.1 L/min |
| Swing Speed | 12 rpm |
| Reference Bucket Capacity | 0.5 m3 |
| Minimum Bucket Capacity | 0.2 m3 |
| Maximum Bucket Capacity | 0.6 m3 |
_290922.png)
_270318.jpg)
_240619.jpg)