| Kondisi | Used |
|---|---|
| Lokasi | JAWA BARAT |
Dijual atas Unit Excavator :
- Merek Komatsu
- Model PC100L-6
- Ex Import/Built Up
- Masuk Indonesia tahun 2004
- Harga Rp. 275 Juta
Rp. 275 Jt
Technical Specifications
| Shipping Length Of Unit | 7171.9 mm |
|---|---|
| Shipping Height Of Unit | 2980.9 mm |
| Max Cutting Height | 8016.2 mm |
| Max Loading Height | 5742.4 mm |
| Max Reach Along Ground | 7257.3 mm |
| Max Vertical Wall Digging Depth | 4002 mm |
| Max Digging Depth | 5032.2 mm |
| Boom/Stick Option (Hex) 1 | Boom 14'0" (4260mm)/Stick 6'9" (2060mm) |
| Shipping Length Of Unit | 7171.9 mm |
| Max Cutting Height | 8241.8 mm |
| Shipping Height Of Unit | 2980.9 mm |
| Max Loading Height | 5971 mm |
| Max Reach Along Ground | 7531.6 mm |
| Max Vertical Wall Digging Depth | 4230.6 mm |
| Max Digging Depth | 4821.9 mm |
| Boom/Stick Option (Hex) 2 | Boom 14'0" (4260mm)/Stick 7'9" (2360mm) |
| Shipping Length Of Unit | 7171.9 mm |
| Max Cutting Height | 8351.5 mm |
| Max Loading Height | 6096 mm |
| Shipping Height Of Unit | 3048 mm |
| Max Reach Along Ground | 7967.5 mm |
| Max Vertical Wall Digging Depth | 4855.5 mm |
| Max Digging Depth | 5291.3 mm |
| Boom/Stick Option (Hex) 3 | Boom 14'0" (4260mm)/Stick 9'5" (2860mm) |
| Ground Clearance | 560.8 mm |
| Height To Top Of Cab | 2980.9 mm |
| Width To Outside Of Tracks | 2770.6 mm |
| Length Of Track On Ground | 2910.8 mm |
| Tail Swing Radius | 2130.6 mm |
| Removal Counterweight Clearance | 1121.7 mm |
| Track Gauge | 1972.1 mm |
| Shoe Size | 800.1 mm |
| Ground Pressure | 26.2 kPa |
| Max Travel Speed | 4.2 km/h |
| Number Of Cylinders | 4 |
| Engine Make | 2238 |
| Engine Model | S4D102E |
| Gross Power | 60 kw |
| Power Measured @ | 2100 rpm |
| Displacement | 3.9 L |
| Operating Weight | 13800 kg |
| Fuel Capacity | 230.2 L |
| Hydraulic System Fluid Capacity | 100.3 L |
| Hydraulic System Relief Valve Pressure | 31853.8 kPa |
| Hydraulic Pump Flow Capacity | 216.1 L/min |
| Swing Speed | 12 rpm |
| Reference Bucket Capacity | 0.5 m3 |
| Minimum Bucket Capacity | 0.2 m3 |
| Maximum Bucket Capacity | 0.6 m3 |
_270318.jpg)
_240619.jpg)
_240719.jpg)