| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Excavator :
- Merek Komatsu
- Model PC100
- Tahun 1995
- Unit sudah disiapkan
- Harga Rp. 245 Juta
Rp. 245 Jt
Technical Specifications
| Shipping Length Of Unit | 7181.1 mm |
|---|---|
| Max Cutting Height | 7171.9 mm |
| Max Loading Height | 4980.4 mm |
| Max Reach Along Ground | 7171.9 mm |
| Max Vertical Wall Digging Depth | 3922.8 mm |
| Max Digging Depth | 4602.5 mm |
| Boom/Stick Option (Hex) 1 | Boom 14'0" (4260mm)/Stick 6'7" (2002mm) |
| Max Cutting Height | 7290.8 mm |
| Max Loading Height | 5111.5 mm |
| Max Reach Along Ground | 7531.6 mm |
| Max Vertical Wall Digging Depth | 4221.5 mm |
| Max Digging Depth | 5001.8 mm |
| Boom/Stick Option (Hex) 2 | Boom 14'0" (4260mm)/Stick 7'10" (2400mm) |
| Max Cutting Height | 7382.3 mm |
| Max Loading Height | 5212.1 mm |
| Max Reach Along Ground | 7921.8 mm |
| Max Vertical Wall Digging Depth | 4562.9 mm |
| Max Digging Depth | 5452.9 mm |
| Boom/Stick Option (Hex) 3 | Boom 14'0" (4260mm)/Stick 9'4" (2850mm) |
| Ground Clearance | 402.3 mm |
| Height To Top Of Cab | 2676.1 mm |
| Width To Outside Of Tracks | 2301.2 mm |
| Length Of Track On Ground | 2340.9 mm |
| Tail Swing Radius | 2225 mm |
| Removal Counterweight Clearance | 911.4 mm |
| Track Gauge | 1822.7 mm |
| Shoe Size | 480.1 mm |
| Max Travel Speed | 3.4 km/h |
| Ground Pressure | 41.2 kPa |
| Engine Make | 2238 |
| Engine Model | S4D 105-5 |
| Gross Power | 60.4 kw |
| Displacement | 4.3 L |
| Operating Weight | 10499.8 kg |
| Fuel Capacity | 230.2 L |
| Hydraulic System Fluid Capacity | 145.4 L |
| Hydraulic System Relief Valve Pressure | 17236.9 kPa |
| Hydraulic Pump Flow Capacity | 248.3 L/min |
| Swing Speed | 10 rpm |
_270318.jpg)
_240619.jpg)
_240719.jpg)