| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Excavator :
- Merek Komtasu
- Model PC50MR-2
- Ex Import / Built Up
- Masuk Indonesia tahun 2018
- Harga Rp. 395 Juta
Rp. 395 Jt
Technical Specifications
| Shipping Length Of Unit | 5550.4 mm |
|---|---|
| Shipping Height Of Unit | 2627.4 mm |
| Max Cutting Height | 5946.6 mm |
| Max Loading Height | 4230.6 mm |
| Max Reach Along Ground | 6071.6 mm |
| Max Vertical Wall Digging Depth | 3020.6 mm |
| Max Digging Depth | 3800.9 mm |
| Boom/Stick Option (Hex) 1 | Arm 1640mm |
| Width To Outside Of Tracks | 1935.5 mm |
| Length Of Track On Ground | 2002.5 mm |
| Ground Clearance | 356.6 mm |
| Height To Top Of Cab | 2615.2 mm |
| Tail Swing Radius | 1066.8 mm |
| Number Of Carrier Rollers Per Side | 1 |
| Number Of Track Rollers Per Side | 4 |
| Max Travel Speed | 4.7 km/h |
| Number Of Cylinders | 4 |
| Engine Make | 2238 |
| Engine Model | 3D88E-5 |
| Net Power | 29.4 kw |
| Power Measured @ | 2350 rpm |
| Displacement | 2.2 L |
| Max Torque | 139.1 Nm |
| Torque Measured @ | 1440 rpm |
| Aspiration | Natural |
| Operating Weight | 5039.4 kg |
| Fuel Capacity | 65.1 L |
| Cooling System Fluid Capacity | 7.2 L |
| Operating Voltage | 12 V |
| Hydraulic System Fluid Capacity | 54.9 L |
| Engine Oil Capacity | 7.9 L |
| Alternator Supplied Amperage | 40 amps |
| Swing Speed | 9 rpm |
| Reference Bucket Capacity | 0.1 m3 |
| Minimum Bucket Capacity | 0.1 m3 |
| Maximum Bucket Capacity | 0.2 m3 |
_040321.jpg)
_270318.jpg)
_240619.jpg)