| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
Dijual atas Excavator :
- Merek Komatsu
- Model PC200-8
- Tahun 2011
- Unit siap kerja
- Harga Rp. 575 Juta
Rp. 575 Jt
Technical Specifications
| Shipping Length Of Unit | 5702.8 mm |
|---|---|
| Shipping Height Of Unit | 3191.3 mm |
| Max Cutting Height | 9802.4 mm |
| Max Loading Height | 6891.5 mm |
| Max Reach Along Ground | 9192.8 mm |
| Max Vertical Wall Digging Depth | 5434.6 mm |
| Max Digging Depth | 6096 mm |
| Boom/Stick Option (Hex) 1 | None / 7.92ft 2410mm |
| Shipping Length Of Unit | 4815.8 mm |
| Max Cutting Height | 10000.5 mm |
| Shipping Height Of Unit | 3041.9 mm |
| Max Loading Height | 7111 mm |
| Max Reach Along Ground | 9701.8 mm |
| Max Vertical Wall Digging Depth | 5968 mm |
| Max Digging Depth | 6629.4 mm |
| Boom/Stick Option (Hex) 2 | None / 9.58ft 2925mm |
| Ground Clearance | 432.8 mm |
| Height To Top Of Cab | 3048 mm |
| Width To Outside Of Tracks | 3002.3 mm |
| Length Of Track On Ground | 3276.6 mm |
| Tail Swing Radius | 2743.2 mm |
| Removal Counterweight Clearance | 1091.2 mm |
| Track Gauge | 2200.7 mm |
| Shoe Size | 800.1 mm |
| Drawbar Pull | 18198.1 kg |
| Number Of Shoes Per Side | 45 |
| Number Of Carrier Rollers Per Side | 2 |
| Max Travel Speed | 5.5 km/h |
| Number Of Track Rollers Per Side | 7 |
| Number Of Cylinders | 6 |
| Engine Make | 2238 |
| Engine Model | SAA6D107E-1 |
| Net Power | 110.4 kw |
| Gross Power | 115.6 kw |
| Power Measured @ | 2000 rpm |
| Displacement | 6.7 L |
| Aspiration | Turbocharged and aftercooled |
| Operating Weight | 20010 kg |
| Fuel Capacity | 400.1 L |
| Cooling System Fluid Capacity | 20.4 L |
| Hydraulic System Fluid Capacity | 135.1 L |
| Engine Oil Capacity | 23.1 L |
| Operating Voltage | 24 V |
| Swing Drive Fluid Capacity | 6.4 L |
| Alternator Supplied Amperage | 50 amps |
| Hydraulic System Relief Valve Pressure | 37231.7 kPa |
| Hydraulic Pump Flow Capacity | 439.1 L/min |
| Swing Torque | 67664.9 Nm |
| Swing Speed | 12.4 rpm |
| Reference Bucket Capacity | 1.1 m3 |
| Minimum Bucket Capacity | 0.5 m3 |
| Maximum Bucket Capacity | 1.2 m3 |
_050122.jpeg)
_210122.jpeg)
_200422.jpg)