| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Jual Excavator bekas :
- Merek Komatsu
- Model PC300-7
- Tahun 2004
- Undercarriage baru
- Unit siap kerja
- Harga Rp. 700
Rp. 700 Jt
Technical Specifications
| Shipping Length Of Unit | 11292.8 mm |
|---|---|
| Shipping Height Of Unit | 3401.6 mm |
| Max Cutting Height | 9582.9 mm |
| Max Loading Height | 6595.9 mm |
| Max Reach Along Ground | 9951.7 mm |
| Max Vertical Wall Digging Depth | 5120.6 mm |
| Max Digging Depth | 6355.1 mm |
| Boom/Stick Option (Hex) 1 | Arm - 2220 mm 7.3 ft in |
| Shipping Length Of Unit | 11180.1 mm |
| Max Cutting Height | 9967 mm |
| Shipping Height Of Unit | 3410.7 mm |
| Max Loading Height | 6897.6 mm |
| Max Reach Along Ground | 10357.1 mm |
| Max Vertical Wall Digging Depth | 5882.6 mm |
| Max Digging Depth | 6705.6 mm |
| Boom/Stick Option (Hex) 2 | Arm - 2550 mm 8.4 ft in |
| Shipping Length Of Unit | 11140.4 mm |
| Max Cutting Height | 10210.8 mm |
| Max Loading Height | 7111 mm |
| Shipping Height Of Unit | 3282.7 mm |
| Max Reach Along Ground | 10921 mm |
| Max Vertical Wall Digging Depth | 6480 mm |
| Max Digging Depth | 7382.3 mm |
| Boom/Stick Option (Hex) 3 | Arm - 3185 mm 10.5 ft in |
| Shipping Length Of Unit | 11170.9 mm |
| Shipping Height Of Unit | 3761.2 mm |
| Max Cutting Height | 10552.2 mm |
| Max Loading Height | 7492 mm |
| Max Reach Along Ground | 11731.8 mm |
| Max Digging Depth | 8180.8 mm |
| Boom/Stick Option (Hex) 4 | Arm - 4020 mm 13.2 ft in |
| Max Vertical Wall Dig Depth | 7281.7 mm |
| Ground Clearance | 502.9 mm |
| Height To Top Of Cab | 3130.3 mm |
| Width To Outside Of Tracks | 3191.3 mm |
| Length Of Track On Ground | 3700.3 mm |
| Tail Swing Radius | 3450.3 mm |
| Removal Counterweight Clearance | 1185.7 mm |
| Shoe Size | 600.2 mm |
| Drawbar Pull | 26920.5 kg |
| Number Of Carrier Rollers Per Side | 2 |
| Max Travel Speed | 5.5 km/h |
| Ground Pressure | 62.8 kPa |
| Number Of Track Rollers Per Side | 7 |
| Number Of Shoes Per Side | 45 |
| Number Of Cylinders | 6 |
| Engine Make | Komatsu |
| Engine Model | SAA6D114E |
| Gross Power | 180 kw |
| Power Measured @ | 1900 rpm |
| Aspiration | Turbocharged |
| Displacement | 8.3 L |
| Operating Weight | 30800 kg |
| Fuel Capacity | 605.3 L |
| Cooling System Fluid Capacity | 32.2 L |
| Engine Oil Capacity | 35.2 L |
| Swing Drive Fluid Capacity | 13.6 L |
| Hydraulic Pump Flow Capacity | 535.3 L/min |
| Swing Speed | 9.5 rpm |
_150722.jpg)
_150323.jpg)
_031024.jpg)