| Kondisi | New |
|---|---|
| Engine Model | Stage 3A 404D-22 |
| Lokasi | KALIMANTAN SELATAN |
Dijual
- Mini Ecavator
- Merek JCB
- Model 51R-1
- Area Kalimantan
- Harga IDR 575.000.000 (belum termasuk PPN 10%)
- Harga dan stock tidak mengikat serta dapat berubah sewaktu-waktu
Rp. 575 Jt
Technical Specifications
| Maximum Height To Dipper Nose Pivot Pin | 4764 mm |
|---|---|
| Minimum Front Swing Radius (No Offset) | 2633.5 mm |
| Maximum Digging Depth – Dozer Down | 3654.6 mm |
| Maximum Digging Depth – Dozer Up | 3447.3 mm |
| Maximum Vertical Wallcut Depth | 2069.6 mm |
| Max Digging Height | 5474.2 mm |
| Max Digging Reach | 5964.9 mm |
| Max Digging Reach On Ground | 5833.9 mm |
| Max.Dumping Height | 4090.4 mm |
| Ground Clearance | 301.8 mm |
| Tail Swing Radius | 1030.2 mm |
| Track Gauge | 1551.4 mm |
| Width Over Tracks | 981.5 mm |
| Cab Length | 1291 L |
| Cab Width | 1020.1 mm |
| Height Over Cab | 2551.2 mm |
| Overall Width Of Superstructure | 1850.1 mm |
| Transport Length | 5349.2 mm |
| Undercarriage Overall Length | 2490.2 mm |
| Cab Height | 2551 mm |
| Number Of Bottom Rollers Per Side | 4 |
| Track Tension | Grease |
| Tractive Effort | 36.5 kg |
| Fuel | Diesel |
| Engine Model | Stage 3A 404D-22 |
| Gross Power | 26.6 kw |
| Cooling System | Water cooled |
| Net Power | 10.8 kw |
| Displacement | 2179 L |
| Gross Torque | 143 Nm |
| Alternator | 85 amps |
| Fuel Tank | 76.1 L |
| Hydraulic Tank | 55.3 L |
| Hydraulic System | 100.3 L |
| Engine Oil | 9.5 L |
| Engine Coolant | 12.1 L |
| Operating Weight | 5112 kg |
| Operational Voltage | 12 V |
| Travel Speed Low | 3.1 km/h |
| Travel Speed - High | 4.7 km/h |
| Shipping | 4982 kg |
| Approach Angle | 31 degrees |
| Nominal Output | 126.1 L/min |
| Maximum Height | 457.2 mm |
| Slew Main Relief | 216 bar |
| Excavator/Track Main Relief | 240 bar |
| Dig Depth (Below Ground) | 487.7 mm |
| Auxiliary Hydraulic Flow | 90.1 L/min |
| Blade Height | 401.3 mm |
| Width | 1981.2 mm |
| Boom Swing Left | 75 degrees |
| Boom Swing Right | 55 degrees |
| Bucket Rotation | 201 degrees |
| Dipper Rotation | 126 degrees |
| Bucket Tearout | 1590.8 kg |
| Dipper Tearout | 897.4 kg |
| Slew Speed | 7.9 rpm |
_270318.jpg)
_240619.jpg)
_240719.jpg)