| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Dijual atas Excavator :
- Merek Caterpillar
- Model 320D2 (Seri II)
- Tahun 2015
- Unit baru selesai kerja
- Harga Rp. 625 Juta
Rp. 625 Jt
Technical Specifications
| Shipping Length | 9448.8 mm |
|---|---|
| Ground Clearance | 609.6 mm |
| Tail Swing Radius | 2721.9 mm |
| Track Gauge | 2380.5 mm |
| Note (1) | * Excavator HDLC Undercarriage and 0.8M (32") Riser |
| Transport Width - Outside Of Walkways | 3255.3 mm |
| Note (2) | ** Heavy-Duty High Forestry Undercarriage and 0.46M (18") Riser |
| Track Length | 4553.7 mm |
| Boom Height | 3048 mm |
| Overall Height | 3840.5 mm |
| Length - Center Of Rollers | 3715.5 mm |
| Shipping Height - All Risers With Cab Tilted | 3224.8 mm |
| Shipping Length | 9448.8 mm |
| Ground Clearance | 478.5 mm |
| Tail Swing Radius | 2721.9 mm |
| Track Gauge | 2380.5 mm |
| Shipping Height - All Risers With Cab Tilted | 3200.4 mm |
| Length - Center Of Rollers | 3657.6 mm |
| Note (1) | * Excavator HDLC Undercarriage and 0.8M (32") Riser |
| Note (2) | ** Heavy-Duty High Forestry Undercarriage and 0.46M (18") Riser |
| Overall Height | 4093.5 mm |
| Boom Height | 3048 mm |
| Track Length | 4474.5 mm |
| Transport Width - Outside Of Walkways | 3255.3 mm |
| Displacement | 7 L |
| Bore | 106.7 mm |
| Stroke | 137.2 mm |
| Emissions | The 320D2 FM meets all emission requirement regulations. |
| Engine Model | Cat C7.1 ACERT |
| Engine Power - Iso 14396 | 117.8 kw |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan air cleaner |
| Note (2) | No engine derating required below 3000 m (9 000 ft) altitude. |
| Net Flywheel Power | 111.1 kw |
| Net Power - Sae J1349/Iso 9249 | 111.1 kw |
| Swing Speed | 11.5 rpm |
| Swing Torque | 73214.3 Nm |
| Note | Operating weight with front linkage and standard cab and riser. Does not include work tool attachment. |
| General Forestry - Hw | 27329.8 kg |
| Log Loader (Lc/Hd) | 25199.8 kg |
| Feller Buncher (Hw) | 28409.9 kg |
| Pilot System - Maximum Flow | 6.1 gal/min |
| Pilot System - Maximum Pressure | 569 psi |
| Maximum Pressure - Travel | 5075 psi |
| Maximum Pressure - Swing | 3625 psi |
| Maximum Pressure - Implements | 5075 psi |
| Boom Cylinder - Bore | 119.4 mm |
| Boom Cylinder - Stroke | 1259.8 mm |
| Stick Cylinder - Bore | 139.7 mm |
| Stick Cylinder - Stroke | 1503.7 mm |
| Main Implement System - Maximum Flow At Travel (2x) | 214x2 L/min (56.5x2 gal/min) |
| Main System - Maximum Flow At Operation | 202x2 L/min (53.4 gal/min) |
| Cooling System | 25 L |
| Fuel Tank | 408.8 L |
| Hydraulic Tank | 138.2 L |
| Hydraulic System - Including Tank | 260.1 L |
| Engine Oil | 29.9 L |
| Swing Drive | 7.9 L |
| Final Drive - Each - Log Loader | 9.8 L |
| Final Drive - Each - General Forestry | 12.9 L |
| Fuel Tank - Optional Auxiliary Right Front | 408.8 L |
| Maximum Fuel With All Optional Tanks | 821.4 L |
| Brakes | SAE J1026 APR90 |
| Cab Rops/Ops/Fops | ROPS to ISO 8082-2: 2011 OPS to ISO 8084: 2003 |
| Maximum Drawbar Pull - Log Loader | 19170.6 kg |
| Maximum Drawbar Pull - General Forestry | 25265.1 kg |
| Maximum Travel Speed - Log Loader | 5.6 km/h |
| Maximum Travel Speed - General Forestry | 4.2 km/h |
| Boom Cylinder - Bore | 119.4 mm |
| Boom Cylinder - Stroke | 1259.8 mm |
| Stick Cylinder - Bore | 139.7 mm |
| Stick Cylinder - Stroke | 1503.7 mm |
| Cb2 Family Bucket Cylinder - Bore | 134.6 mm |
| B1 Family Bucket Cylinder - Stroke | 1155.7 mm |
| Boom Cylinder - Bore | 119.4 mm |
| Boom Cylinder - Stroke | 1259.8 mm |
| Stick Cylinder - Bore | 139.7 mm |
| Stick Cylinder - Stroke | 1501.1 mm |
| B1 Family Bucket Cylinder - Bore | 119.4 mm |
| B1 Family Bucket Cylinder - Stroke | 1104.9 mm |
_181022.jpg)
_090223.jpg)
_280224.jpeg)