| Kondisi | Used |
|---|---|
| Lokasi | DKI JAKARTA |
That are photo Bulldozer :
- Brand Caterpillar
- Model D10T
- Year 2015
- As Is & Running condition
- Price ex Works at Kalimantan US$ 265,000
Rp. 265 Rb
Technical Specifications
| Length W/ Blade | 9262.9 mm |
|---|---|
| Width Over Tracks | 3169.9 mm |
| Height To Top Of Cab | 4084.3 mm |
| Length Of Track On Ground | 3861.8 mm |
| Ground Clearance | 664.5 mm |
| Length W/Blade | 5334 mm |
| Track Gauge | 2551.2 mm |
| Standard Shoe Size | 609.6 mm |
| Number Of Track Rollers Per Side | 8 |
| Number Of Shoes Per Side | 44 |
| Ground Contact Area | 4.7 m2 |
| Track Pitch | 259.1 mm |
| Number Of Cylinders | 12 |
| Engine Make | 2236 |
| Engine Model | C27 ACERT |
| Gross Power | 481.7 kw |
| Net Power | 432.5 kw |
| Power Measured @ | 1800 rpm |
| Displacement | 27 L |
| Aspiration | Turbocharged |
| Operating Weight | 66451.3 kg |
| Fuel Capacity | 1203.8 L |
| Cooling System Fluid Capacity | 132.1 L |
| Engine Oil Capacity | 68.1 L |
| Hydraulic Fluid Capacity | 143.8 L |
| Powertrain Fluid Capacity | 193.1 L |
| Final Drives Fluid Capacity | 22.7 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 95 amps |
| Transmission Type | Powershift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 12.7 km/h |
| Max Speed - Reverse | 15.8 km/h |
| Pump Type | gear driven |
| Relief Valve Pressure | 18788.2 kPa |
| Pump Flow Capacity | 405 L/min |
| Width | 4846.3 mm |
| Height | 2057.4 mm |
| Capacity | 18.5 m3 |
| Cutting Depth | 673.1 mm |
_080920.jpeg)
_080920.jpg)
_201020.jpeg)