| Kondisi | Used |
|---|---|
| Lokasi | KALIMANTAN TIMUR |
For Bulldozer :
- Brand Caterpillar
- Model D9T
- As Is Condition & Running
- Year Manufacturing 2021
- Location Kalimantan Jobsite - Indonesia
- Price ex Works US$ 185,000 per Unit
Rp. 185 Rb
Technical Specifications
| Length W/ Blade | 6632.4 mm |
|---|---|
| Width Over Tracks | 2865.1 mm |
| Height To Top Of Cab | 3810 mm |
| Length Of Track On Ground | 3474.7 mm |
| Ground Clearance | 597.4 mm |
| Length W/Blade | 4910.3 mm |
| Track Gauge | 2252.5 mm |
| Standard Shoe Size | 609.6 mm |
| Number Of Shoes Per Side | 43 |
| Ground Pressure | 110.9 kPa |
| Ground Contact Area | 4.2 m2 |
| Number Of Track Rollers Per Side | 8 |
| Track Pitch | 239.8 mm |
| Engine Make | 2236 |
| Engine Model | C18 ACERT |
| Gross Power | 346 kw |
| Net Power | 305.7 kw |
| Power Measured @ | 1800 rpm |
| Displacement | 18.1 L |
| Operating Weight | 47899.4 kg |
| Fuel Capacity | 889.6 L |
| Cooling System Fluid Capacity | 104.1 L |
| Engine Oil Capacity | 37.9 L |
| Hydraulic Fluid Capacity | 89 L |
| Powertrain Fluid Capacity | 164.3 L |
| Final Drives Fluid Capacity | 14.8 L |
| Operating Voltage | 24 V |
| Alternator Supplied Amperage | 95 amps |
| Transmission Type | Power Shift |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Max Speed - Forward | 11.7 km/h |
| Max Speed - Reverse | 14.3 km/h |
| Pump Type | Piston |
| Relief Valve Pressure | 40506.7 kPa |
| Pump Flow Capacity | 382.3 L/min |
| Width | 4358.6 mm |
| Height | 165.1 mm |
| Capacity | 13.5 m3 |
| Cutting Depth | 607.1 mm |
_201020.jpeg)
_290521.jpeg)
_150421.jpg)