| Kondisi | Used |
|---|---|
| Lokasi | BANTEN |
Jual Excavator :
- Merek Caterpillar
- Model 336D
- Kapasitas Bucket 1,2 - 2,6 m3 (meter kubik)
- Tahun 2012 harga Rp. 1,450 Milyar
- Tahun 2014 harga Rp. 1,675 Milyar
Rp. 1,45 M
Technical Specifications
| Shipping Length Of Unit | 11201.4 mm |
|---|---|
| Shipping Height Of Unit | 3630.2 mm |
| Max Cutting Height | 10750.3 mm |
| Max Loading Height | 7543.8 mm |
| Max Reach Along Ground | 11716.5 mm |
| Max Vertical Wall Digging Depth | 7153.7 mm |
| Max Digging Depth | 8186.9 mm |
| Boom/Stick Option (Hex) 1 | Boom 6500mm (21' 4'') / Stick 12' 10'' |
| Shipping Length Of Unit | 11152.6 mm |
| Max Cutting Height | 10274.8 mm |
| Shipping Height Of Unit | 3352.8 mm |
| Max Loading Height | 7111 mm |
| Max Reach Along Ground | 11009.4 mm |
| Max Vertical Wall Digging Depth | 6132.6 mm |
| Max Digging Depth | 7485.9 mm |
| Boom/Stick Option (Hex) 2 | Boom 6500mm (21' 4'') / Stick 10' 6'' |
| Shipping Length Of Unit | 10911.8 mm |
| Max Cutting Height | 10024.9 mm |
| Max Loading Height | 6629.4 mm |
| Shipping Height Of Unit | 3581.4 mm |
| Max Reach Along Ground | 10244.3 mm |
| Max Vertical Wall Digging Depth | 4422.6 mm |
| Max Digging Depth | 6635.5 mm |
| Boom/Stick Option (Hex) 3 | Boom 6180mm (20' 3'') / Stick 8' 4'' |
| Ground Clearance | 451.1 mm |
| Height To Top Of Cab | 3142.5 mm |
| Width To Outside Of Tracks | 3392.4 mm |
| Length Of Track On Ground | 4041.6 mm |
| Tail Swing Radius | 3502.2 mm |
| Counterweight Clearance | 48.03 lb/in |
| Removal Counterweight Clearance | 1222.2 mm |
| Shipping Height | 304.8 mm |
| Transport Width | 133.5 lb/in |
| Track Gauge | 2590.8 mm |
| Shoe Size | 800.1 mm |
| Drawbar Pull | 30591.5 kg |
| Max Travel Speed | 5 km/h |
| Engine Make | 2236 |
| Engine Model | C9 |
| Net Power | 198.4 kw |
| Displacement | 8.8 L |
| Bore | 5.9 lb/in |
| Net Power - Iso 9249 | 199.8 kw |
| Net Power - Sae J1349 | 198.4 kw |
| Engine Model | Cat C9 ACERT |
| Net Power - Eec 80/1269 | 199.8 kw |
| Net Flywheel Power | 199.8 kw |
| Operating Weight | 30498 kg |
| Fuel Capacity | 620.1 L |
| Cooling System Fluid Capacity | 40.1 L |
| Hydraulic System Fluid Capacity | 410.3 L |
| Engine Oil Capacity | 40.1 L |
| Swing Drive Fluid Capacity | 19.3 L |
| Hydraulic System Relief Valve Pressure | 34997.8 kPa |
| Hydraulic Pump Flow Capacity | 280.1 L/min |
| Swing Speed | 10 rpm |
| Swing Torque | 108658.1 Nm |
| Operating Weight | 36497.9 kg |
| Counterweight | 6020 kg |
| Maximum Operating Weight | 37630.9 kg |
| Minimum Operating Weight | 35667.8 kg |
| Reference Bucket Capacity | 1.2 m3 |
| Minimum Bucket Capacity | 1 m3 |
| Maximum Bucket Capacity | 2.6 m3 |
| Pilot System - Maximum Flow | 11.4 gal/min |
| Pilot System - Maximum Pressure | 565.7 psi |
| Maximum Pressure - Travel | 5076 psi |
| Maximum Pressure - Swing | 4061 psi |
| Main Implement System - Maximum Flow (2x) | 74 gal/min |
| Boom Cylinder - Bore | 5.9 lb/in |
| Boom Cylinder - Stroke | 56.7 lb/in |
| Stick Cylinder - Bore | 6.7 lb/in |
| Stick Cylinder - Stroke | 68.4 lb/in |
| Tb Family Bucket Cylinder - Stroke | 53.4 lb/in |
| Tb Family Bucket Cylinder - Bore | 6.3 lb/in |
| Maximum Pressure - Equipment - Heavy Lift | 5221 psi |
| Maximum Pressure - Equipment - Normal | 5076 psi |
| Db Family Bucket Cylinder - Stroke | 45.3 lb/in |
| Maximum Bucket Capacity | 2.6 m3 |
| Cooling System | 40.1 L |
| Final Drive - Each | 7.9 L |
| Hydraulic Tank | 174.9 L |
| Hydraulic System - Including Tank | 410 L |
| Engine Oil | 40.1 L |
| Fuel Tank Capacity | 620.1 L |
| Swing Drive | 18.9 L |
| Brakes | SAE J1026 APR90 |
| Cab/Fogs | SAE J1356 FEB88 |
| Performance | ANSI/SAE J1166 OCT 98 |
| Optional - Double Grouser | 28 lb/in |
| Number Of Track Rollers - Each Side - Long Undercarriage | 9 |
| Number Of Shoes - Each Side - Long Undercarriage | 49 |
| Number Of Carrier Rollers - Each Side - Long Undercarriage | 2 |
| Standard With Long Undercarriage | 32 lb/in |
| Ground Clearance - Fixed Gauge | 17.72 lb/in |
| Maximum Travel Speed | 5 km/h |
| Maximum Drawbar Pull | 30591.6 kg |
_270318.jpg)
_240619.jpg)
_240719.jpg)